Announcement

Collapse
No announcement yet.

TUESDAY NIGHT RACING...as the ASTROS fall...11/2/21

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • TUESDAY NIGHT RACING...as the ASTROS fall...11/2/21

    Only 3 racers tonight as the World Series fades away for the ASTROS as the innings go by. WADE got his RACER OF THE MONTH plaque for October making him the 4th racer to win the award this year. MARK won CONCOURS & JERRY took POLE POSITION w/ a 4.106 on GREEN lane that MARK spun on the WHEEL OF QUALIFYING (MIS)FORTUNE. Early in the race, Click image for larger version

Name:	IMG_7407.JPG
Views:	86
Size:	125.0 KB
ID:	1631Click image for larger version

Name:	IMG_7406.JPG
Views:	78
Size:	161.2 KB
ID:	1632Click image for larger version

Name:	IMG_7409.JPG
Views:	77
Size:	101.1 KB
ID:	1633Click image for larger version

Name:	IMG_7408.JPG
Views:	79
Size:	112.6 KB
ID:	1634Click image for larger version

Name:	IMG_7410.JPG
Views:	77
Size:	133.9 KB
ID:	1635 it was trouble for Mark as he lost a spur & then again. Wade briefly took the lead in the race but fell off & JERRY surged ahead but then fell off himself on BLACK lane to cut into his lead over WADE. Wade went over 300 laps for the 1st time & has shown improvement & JERRY had another fine race but fell off early in the CRASH & BURN segment & spoiled a GREAT RACE!!!
Working...
X